<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IAEI Magazine &#187; Jim Pauley</title>
	<atom:link href="http://www.iaei.org/magazine/author/jpauley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iaei.org/magazine</link>
	<description>Your resource for the electrical industry.</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:37:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where a Successful Installation Begins and Ends: Understanding NEC rules about wire temperature ratings, terminations</title>
		<link>http://www.iaei.org/magazine/2009/09/where-a-successful-installation-begins-and-ends-understanding-nec-rules-about-wire-temperature-ratings-terminations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-a-successful-installation-begins-and-ends-understanding-nec-rules-about-wire-temperature-ratings-terminations</link>
		<comments>http://www.iaei.org/magazine/2009/09/where-a-successful-installation-begins-and-ends-understanding-nec-rules-about-wire-temperature-ratings-terminations/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:02:57 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[September/October 2009]]></category>
		<category><![CDATA[conductors]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=4342</guid>
		<description><![CDATA[Most electrical inspectors are aware that confusion about wire temperature ratings and equipment termination temperature requirements will likely result in a rejected installation. Information about this topic can be found in the National Electrical Code (NEC), testing agency directories, product testing standards and manufacturers’ literature, but many electrical system installers and designers typically do not [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2009/09/where-a-successful-installation-begins-and-ends-understanding-nec-rules-about-wire-temperature-ratings-terminations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Challenge of Increasing Electrical Safety, Part 3</title>
		<link>http://www.iaei.org/magazine/2009/06/the-challenge-of-increasing-electrical-safety-part-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-challenge-of-increasing-electrical-safety-part-3</link>
		<comments>http://www.iaei.org/magazine/2009/06/the-challenge-of-increasing-electrical-safety-part-3/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:19:05 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[May/June 2009]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=2971</guid>
		<description><![CDATA[The common thread throughout the first two articles in this series has been the need for electrical inspectors to be armed with the facts to counter challenges to electrical safety. Knowing the facts better enables inspectors to perform high-quality inspections that benefit the installer or electrical contractor, end users and the local jurisdiction. It also [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2009/06/the-challenge-of-increasing-electrical-safety-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Challenge of Increasing Electrical Safety, Part 2</title>
		<link>http://www.iaei.org/magazine/2009/03/the-challenge-of-increasing-electrical-safety-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-challenge-of-increasing-electrical-safety-part-2</link>
		<comments>http://www.iaei.org/magazine/2009/03/the-challenge-of-increasing-electrical-safety-part-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 11:16:24 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[March/April 2009]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=178</guid>
		<description><![CDATA[Is an electrical inspection in your area viewed as a public safety activity that is respected without compromise? Are the inspection services offered in your area properly funded, or are they under scrutiny for budget cutting? Do the inspectors in your area meet a rigorous set of qualifications and continuing education requirements? Is an inspection [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2009/03/the-challenge-of-increasing-electrical-safety-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge of Increasing Electrical Safety, Part 1</title>
		<link>http://www.iaei.org/magazine/2009/01/the-challenge-of-increasing-electrical-safety-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-challenge-of-increasing-electrical-safety-part-1</link>
		<comments>http://www.iaei.org/magazine/2009/01/the-challenge-of-increasing-electrical-safety-part-1/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 14:13:23 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[January/February 2009]]></category>
		<category><![CDATA[AFCI]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=249</guid>
		<description><![CDATA[Municipalities across the nation have faced unprecedented difficulties adopting the new 2008 National Electrical Code® (NEC®), from the National Fire Protection Association, Inc. (NFPA). In fact, national associations have launched public relations and political offensives to halt or slow adoption primarily due to claims that the new code will significantly increase the cost to build [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2009/01/the-challenge-of-increasing-electrical-safety-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Safety: Why Inspections Matter</title>
		<link>http://www.iaei.org/magazine/2007/11/electrical-safety-why-inspections-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=electrical-safety-why-inspections-matter</link>
		<comments>http://www.iaei.org/magazine/2007/11/electrical-safety-why-inspections-matter/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 17:05:13 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[November/December 2007]]></category>
		<category><![CDATA[inspections]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=885</guid>
		<description><![CDATA[Businesses are under more pressure than ever to improve bottom-line performance. But it’s a misconception to think that removing the cost of electrical compliance will create “real” savings. The short-term cost benefits will be quickly outweighed when the lack of compliance creates a tragedy. To protect the health and safety of workers along with the [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2007/11/electrical-safety-why-inspections-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenge to Having Global Codes and Standards</title>
		<link>http://www.iaei.org/magazine/2005/11/the-challenge-to-having-global-codes-and-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-challenge-to-having-global-codes-and-standards</link>
		<comments>http://www.iaei.org/magazine/2005/11/the-challenge-to-having-global-codes-and-standards/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 22:11:54 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[November/December 2005]]></category>
		<category><![CDATA[certification listing]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=1806</guid>
		<description><![CDATA[Abstract There has been an increasing emphasis in recent decades to achieve international codes and standards for electrical installations and products. Although the bene-fits of unified documents and products worldwide seem obvious, the migration to such internationalization requires management that considers regional differences of elements such as: the presently installed base, practices used in construction, [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2005/11/the-challenge-to-having-global-codes-and-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFCI Testers &#8211; Not Really</title>
		<link>http://www.iaei.org/magazine/2005/05/afci-testers-not-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afci-testers-not-really</link>
		<comments>http://www.iaei.org/magazine/2005/05/afci-testers-not-really/#comments</comments>
		<pubDate>Fri, 20 May 2005 14:50:37 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[May/June 2005]]></category>
		<category><![CDATA[AFCI]]></category>
		<category><![CDATA[arc faults]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=2033</guid>
		<description><![CDATA[The electrical industry has always had a fascination with testers. There are testers for GFCIs, voltage drop, circuit polarity, circuit continuity and now the latest addition—the arc-fault circuit interrupter (AFCI) tester. NEC 210.12 requires AFCIs on 15- and 20-ampere branch circuits that supply bedrooms in dwelling units. The intent of the AFCI is to detect [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2005/05/afci-testers-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSI: What Is It and What Does It Do?</title>
		<link>http://www.iaei.org/magazine/2000/09/ansi-what-is-it-and-what-does-it-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ansi-what-is-it-and-what-does-it-do</link>
		<comments>http://www.iaei.org/magazine/2000/09/ansi-what-is-it-and-what-does-it-do/#comments</comments>
		<pubDate>Sat, 16 Sep 2000 20:45:14 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[September/October 2000]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=3901</guid>
		<description><![CDATA[The American National Standards Institute (ANSI) — Most in the electrical industry have heard of it, but do you really know what it does? Take the following short quiz: The American National Standards Institute is: (a) A standards developing organization (like UL, IEEE, NFPA, etc.) (b) A facilitator of standards development (c) A federal government [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2000/09/ansi-what-is-it-and-what-does-it-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Marking &#8211; Is the Inspector Being Fooled?</title>
		<link>http://www.iaei.org/magazine/2000/05/ce-marking-is-the-inspector-being-fooled/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ce-marking-is-the-inspector-being-fooled</link>
		<comments>http://www.iaei.org/magazine/2000/05/ce-marking-is-the-inspector-being-fooled/#comments</comments>
		<pubDate>Wed, 17 May 2000 18:36:44 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[May/June 2000]]></category>
		<category><![CDATA[certification listing]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=3989</guid>
		<description><![CDATA[Inspectors play a key role in the implementation of the North American Safety System and the job is not easy. In addition to being the enforcer of the electrical installation code, the inspector must also determine if electrical products are acceptable for use. To do this, the inspector typically relies on some method of conformity [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2000/05/ce-marking-is-the-inspector-being-fooled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Temperature Ratings and Terminations</title>
		<link>http://www.iaei.org/magazine/2000/03/wire-temperature-ratings-and-terminations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wire-temperature-ratings-and-terminations</link>
		<comments>http://www.iaei.org/magazine/2000/03/wire-temperature-ratings-and-terminations/#comments</comments>
		<pubDate>Fri, 17 Mar 2000 21:18:50 +0000</pubDate>
		<dc:creator>Jim Pauley</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[March/April 2000]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[wiring]]></category>

		<guid isPermaLink="false">http://www.iaei.org/magazine/?p=4047</guid>
		<description><![CDATA[Many electrical inspectors can tell you that confusion about wire temperature ratings and equipment termination temperature requirements results in their rejecting installations. Information about this topic can be found in the National Electrical Code (NEC), testing agency directories, product testing standards, and manufacturers’ literature, but many people do not consult these sources until it is [...]]]></description>
		<wfw:commentRss>http://www.iaei.org/magazine/2000/03/wire-temperature-ratings-and-terminations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/53 queries in 0.060 seconds using disk: basic
Object Caching 648/752 objects using disk: basic

Served from: www.iaei.org @ 2012-02-03 21:14:50 -->
